Slideshow Items
Console | 15.6" touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/ news/social media apps, 3.5mm headphone jack, Bluetooth 4.0, USB charging port. |
Console Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile. |
Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power. |
Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
Bluetooth | Yes |
Resistance | 40 Levels |
Drive Train | Poly-V Belt w/Self-Tensioner |
Power | 120 Volts; 15 Amp Circuit recommended |
Flywheel System | 30 lb |
Seat | Dual-Spring Cushioned |
Foot Pedals | Oversized w/ 2 degree inversion |
Adjustments | Easy-Ratchet w/ full Fore/Aft Seat |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings. |
Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint. |
Dimensions | 48.4" L x 25.6" W x 57.7" H |
Product Weight | 127 lbs |
Maximum User Weight | 450 lbs |
Carousel items
You cart is currently empty