Console | Multi-window blue LED display with built in fan, integrated tablet rack, and space for accessories. |
Console Feedback | Height Climbed, Heart Rate, METs, Calories, WATTs, Time Elapsed, Time Remaining, Total Program Time, Steps/minute, Total Steps, and Floors. |
Programs | WFI and CPAT fitness tests, fat burning, training, rolling hills, challenge, interval, target (3 options), user program. |
Heart Rate | Bluetooth and contact heart rate grips on handlebars. |
Remote Buttons | Resistance up/down, start/stop/pause |
Resistance | 20 Levels |
Power | Adapter; 100-240V |
Flywheel System | 23 lbs. |
Frame | Commercial-grade steel with plastic shrouds and maintenance access panels. |
Dimensions | 64" x 38" x 83" |
Product Weight | 512 lbs |
Maximum User Weight | 400 lbs |
Options | Extended handrails, TV bracket |
Carousel items
You cart is currently empty