Slideshow Items
Console | 15.6" touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/ news/social media apps, 3.5mm headphone jack, Bluetooth 4.0, USB charging port. |
Console Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile. |
Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power. |
Heart Rate | Contact & Telemetric, (Heart Rate Strap Not Included) |
Bluetooth | Yes |
Resistance | 40 Levels |
Drive Train | Poly-V Belt w/Self-Tensioner |
Power | 120 Volts; 15 Amp Circuit recommended |
Flywheel System | 30 lb |
Seat | Comfort molded seat and backrest |
Foot Pedals | Oversized w/ Fast Latching System |
Adjustments | You can adjust the seat easily and intuitively by pulling up on the yellow spring-loaded handle located directly in front of it. |
Frame | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint. |
Dimensions | 60" L x 30" W x 51" H |
Product Weight | 150 lbs |
Maximum User Weight | 450 lbs |
Carousel items
You cart is currently empty