Details |
|
Model Name | Comfort 1 Electric Bike |
Frameset |
|
Frame | Lightweight and durable 6061 Aluminum |
Fork | 27.5" alloy, 32 hole double wall rim, with alloy loose ball bearing hub |
Drivetrain |
|
Rear Derailleur | 7 speed |
Shifters | 7 speed shifter |
Chain | 7 speed |
Crank | Alloy 38 teeth. (Length: 170mm) |
Brakes |
|
Brakes | Cable actuated disc brakes with 160mm rotors front and rear |
Wheels |
|
Wheels | (F) 27.5" alloy, 32 hole double wall rim, with alloy loose ball bearing hub / (R) 27.5" alloy, 36 hole double wall rim, with Bafang Hub Drive Motor |
Tires | Goodyear Transit Tour 27.5 x 2.0” puncture resistant with reflective sidewalls. |
Tire Size | 2.0” |
Wheel Size | 27.5 |
Components |
|
Handlebar | Lightweight 6061 Aluminum with 60mm rise to provide heads up, confident handling. (Size: 31.8) |
Stem | 90 degree rotateable stem with +7 degree rise. (Size: 31.8mm) |
Grips | Charge Comfort Ergo Soft Rubber Grip |
Saddle | Ergonomic Charge Comfort+ Saddle. Width: 205 mm |
Seatpost | Lightweight and durable 6061 Aluminum. 27.2 diameter x 300 length. |
Fenders | All-weather rated thermoplastic, full-coverage design with stainless-steel hardware |
Rack | Integrated Rear Rack (Weight Limit 44 lbs.) |
Kickstand | Alloy center mount with height adjustable foot |
Extras | Tire Pressure Indicator Valve Caps |
Electronics |
|
Battery
|
36V, 11.6 Ah (418Wh) Removable Rechargeable Li Ion Battery with Samsung Cells.
|
Charger
|
36V, 2 Amp Battery Charger
|
Display
|
Intelligent battery capacity indication, Real Time Speed Indication, Power Assist Level indication
|
Motor
|
250W Bafang Hub Drive Motor Delivering 45 Nm of torque.
|
Lights
|
LED Rear Light, and LED Front Light with integrated horn.
|
Pedal assist
|
5 Support Modes with cadence sensor
|
Throttle
|
Yes
|
Carousel items
You cart is currently empty