The Equation gives you value-packed performance, with our trusted technologies to enhance your ride.
Details |
|
Platform | Equation |
Model Name | Equation Shimano Tiagra |
Frameset |
|
Frame | Equation |
Fork | Equation |
Headset |
FSA NO.69 SRS System
|
Drivetrain |
|
Front Derailleur | Shimano Tiagra R4700 |
Rear Derailleur | Shimano Tiagra R4700 |
Shifters | Shimano Tiagra R4720 |
Chain | KMC X10 EPT |
Crank | Shimano Tiagra FC-4700 50/34 |
Cassette | Shimano Tiagra CS-R4700 11-32 |
Bottom Bracket | Shimano BB-RS500-PB |
Brakes |
|
Brakes | Shimano Tiagra R4720 Shifter/Caliper Set, Shimano RT64 Rotors / F:160mm R:160mm |
Brake Levers | Shimano Tiagra R4720 |
Wheels |
|
Wheelset | Shimano RS-171 CL |
Tires | Vittoria Zaffiro V28-622 |
Tire Size | 32C (34mm) |
Wheel Size | 700c |
Components |
|
Handlebar | FSA Vera Compact |
Stem | FSA OS-167 Omega Pro |
Bar Tape | Prologo Plaintouch Black |
Saddle | Repente Quasar |
Seatpost | FSA Gossamer SB20 Seat Post (27.2mm) |
Carousel items
You cart is currently empty